Green Phyto-Base Powder 30 Day supply 15.9 Oz By All One
-
Approximate 65,000 Health and Wellness Products
-
Customer Support: Mon - Fri, 9 AM to 6 PM PST
-
Everyday Offers and Promotions Discounts
-
Easy Returns: Don't Like it? Send it Back in 30 Days
- 30 Day Supply
- Certified Vegan
- Considered as Dietary Supplement
- Contains 2 Full Grams of Organic Greens
- Dairy Free
- Gluten Free
- Vegan
- Whole Food Amino Acids
Product Benefits
Ingredients
Supplement Facts Serving Size: 1 Heaping Tablespoon (4 Level Teaspoons) (15 g)Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value* | |
Calories | 26 | |
Calories from Fat | 5 | |
Total Fat | Less than 1 g | Less than 1% |
Trans Fat | 0 g | 0% |
Potassium** (as Potassium Citrate and Alginate and Green Blend) | 100 mg | 3% |
Total Carbohydrates | 4 g | 1% |
Dietary Fiber | 2 g | 8% |
Sugars (naturally occurring in Rice Protein) | Less Than 1 g | |
Protein (from Rice and Green Blend) | 2 g | 6% |
Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
Vitamin A (as Beta Carotene) | 6,500 IU | 130% |
Vitamin A (from Green Blend, Wheat Grass) | 500 IU | 10% |
Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1670% |
Vitamin D2 (as Ergocalciferol) | 800 IU | 200% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
Vitamin K (as Phylloquinone) | 5 mcg | 6% |
Thiamine HCl (B-1) | 25 mg | 1670% |
Riboflavin (B-2) | 25 mg | 1470% |
Niacin (as Niacinamide) | 100 mg | 500% |
Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
Biotin (as d-Biotin) | 25 mcg | 8% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
Calcium ** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Green Blend) | 1,113 mg | 110% |
Iron (from Green Blend) | 9 mg | 50% |
Phosphorus** (as Dicalcium Phosphate and Green Blend) | 200 mg | 20% |
Iodine (as Potassium Iodide) | 180 mcg | 120% |
Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
Zinc** (as Zinc Oxide) | 15 mg | 100% |
Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
Copper** (as Cupric AA Chelate) | 0.2 mg | 10% |
Manganese** (as Manganese Carbonate and Green Blend) | 4 mg | 200% |
Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
Molybdenum** (as Molybdenum AA Chelate) | 50 mcg | 70% |
Other Ingredients Organic green blend 2 g {contains alfalfa juice 680 mg, kamut (leaves) 455 mg, barley (leaves) 455 mg, oat (leaves) 180 mg, cruciferous vegetable juice powder 120 mg includes: cabbage (leaf), parsley (leaf), kale (leaf), and broccoli (flower/stem); kelp/sea dulse powder 114 mg, spirulina 65 mg} and rice protein concentrate, silicon dioxide, trace minerals; silicon, boron, silver and nickel. 100% Pure Nutrition No yeast, no gluten, no added sugar, no sweeteners, no flavors, no colors, no binders, no excipients, no fillers. Contains USP Grade Vitamins. |
Amino Acid Profile: Naturally Occurring in Whole Protein | ||
Amount Per Serving | % Daily Value* | |
Alanine | 181 mg | å |
Arginine | 257 mg | å |
Aspartic Acid | 274 mg | å |
Cystine/Cysteine | 61 mg | å |
Glutamic Acid | 449 mg | å |
Glycine*** | 147 mg | å |
Histidine*** | 69 mg | å |
Isoleucine*** | 126 mg | å |
Leucine*** | 257 mg | å |
Lysine*** | 122 mg | å |
Methionine*** | 92 mg | å |
Phenylalanine*** | 156 mg | å |
Proline | 157 mg | å |
Serine | 161 mg | å |
Threonine*** | 112 mg | å |
Tryptophan*** | 42 mg | å |
Tyrosine | 148 mg | å |
Valine*** | 146 mg | å |
Rice Bran | 1850 mg | å |
Lemon Bioflavonoids (Lemon Fruit) | 400 mg | å |
Lecithin (as Soy Lecithin) | 350 mg | å |
Choline (as Choline Bitartrate and Lecithin) | 100 mg | å |
Inositol | 100 mg | å |
Hesperidin Complex (Citrus Fruit) | 25 mg | å |
Para Amino Benzoic Acid (PABA) | 25 mg | å |
Rutin | 25 mg | å |
In a base of: Papain, Betaine HCl and Kelp | 3 mg | å |
* Percent Daily Values are based on a 2000 calorie diet. å Daily value not established. ** Proteinate *** Essential Amino Acids |
Suggestions
Mixing Directions: For best results, shake or blend with your favorite juice or beverage of your choice.
Children 4-12: 2 teaspoons (7.5 grams).
13-Adult: 4 teaspoons (15 grams).
Special Note
Does not contain Yeast, Flavors, Gluten, Colors, Sugar, Binders, Sweeteners, Excipients, Fillers.
Warnings
Store at room temperature.
Disclaimers:
1. HerbsPro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
2. California Proposition 65 WARNING: Some products on this website contains progesterone, a chemical known to the State of California to cause cancer. Consult with your physician before using this product
3. The statements made or products sold through this site have not been evaluated by the Food and Drug Administration (FDA) or by EU Health Authorities. They are not intended to diagnose, treat, cure, or prevent any disease. Read More