Wellness Multiple 60 Tabs By Source Naturals
-
Approximate 65,000 Health and Wellness Products
-
Customer Support: Mon - Fri, 9 AM to 6 PM PST
-
Everyday Offers and Promotions Discounts
-
Easy Returns: Don't Like it? Send it Back in 30 Days
- Dietary Supplement
Product Benefits
Ingredients
Supplement Facts Serving Size: 4 Tablets |
||
Amount Per Serving | %Daily Value | |
Proprietary Blend: Cat's Claw Bark, Elderberry Fruit, St. John's Wort Aerial Parts Ext., Reishi Mycelia, Astragalus Root, Schisandra Fruit, Garlic Bulb, Maitake Mycelia, Shiitake Mycelia, Elderberry Flower Ext. (5% bioflavonoids), Eleuthero Root Extract, Bai-Zhu Atractylodes Rhizome, and Elderberry Fruit Extract (5% flavonoids). | 1.3 g | |
Calories | 15 | |
Total Carbohydrate | 2 g | 1% |
Vitamin A (as palmitate 15,000 IU & beta-carotene 10,000 IU) | 25,000 IU | 500% |
Vitamin C (as magnesium ascorbate, ascorbic acid, and calcium, potassium, zinc & manganese ascorbates) | 1,000 mg | 1,667% |
Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1,333% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacinamide 50 mg & Niacin 25 mg | 75 mg | 375% |
Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2,500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
Calcium (as calcium ascorbate) | 43 mg | 4% |
Magnesium (as magnesium ascorbate) | 25 mg | 6% |
Zinc (as zinc ascorbate) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 150 mcg | 214% |
Copper (as copper sebacate) | 2 mg | 100% |
Manganese (as manganese ascorbate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate] & chromium picolinate) | 200 mcg | 167% |
Molybdenum (as amino acid chelate) | 200 mcg | 267% |
Sodium | 10 mg | <1% |
Potassium (as potassium ascorbate) | 27 mg | 1% |
N-Acetyl Cysteine | 400 mg | |
Quercetin | 200 mg | |
Aloe Vera Leaf Gel Concentrate (200:1) | 100 mg | |
Turmeric Rhizome | 100 mg | |
Silymarins (from milk thistle seed extract) | 50 mg | |
Choline (as choline bitartrate) | 50 mg | |
Grape Seed Extract (Proanthodyn) With a Procyanidolic Value of 95 | 50 mg | |
Inositol | 50 mg | |
Coenzyme Q10 (ubiquinone) | 30 mg | |
alpha-Lipoic Acid | 30 mg | |
Green Tea Leaf Extract (95% polyphenols) | 11 mg | |
Other Ingredients: Sorbitol, stearic acid, silica, modified cellulose gum, and magnesium stearate.
|
Suggestions
1 to 4 tablets daily with meals.
Special Note
NA
Warnings
If you are pregnant, may become pregnant, breastfeeding, taking prescription drugs or using phototherapy of any kind consult your physician before using this product. St. John�s Wort can cause photosensitivity in some individuals. Wear sunglasses to protect eyes and discontinue using product if skin irritation sensitivity to sunlight occurs. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.Contains soy.
Disclaimers:
1. HerbsPro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
2. California Proposition 65 WARNING: Some products on this website contains progesterone, a chemical known to the State of California to cause cancer. Consult with your physician before using this product
3. The statements made or products sold through this site have not been evaluated by the Food and Drug Administration (FDA) or by EU Health Authorities. They are not intended to diagnose, treat, cure, or prevent any disease. Read More