Multi-Vitamin 90 Veggie Caps By Doctors Best
30 Day Money Back Guarantee | Worldwide Shipping
-
Approximate 65,000 Health and Wellness Products
-
Customer Support: Mon - Fri, 9 AM to 6 PM PST
-
Everyday Offers and Promotions Discounts
-
Easy Returns: Don't Like it? Send it Back in 30 Days
Doctor's Best Multi-Vitamin provides the full range of vitamins and minerals proven essential for health. It is a vitamin-mineral dietary supplement formulation fully optimized for absorption and utilization by individuals of all backgrounds and lifestyles. Doctor?s Best Multi-Vitamin is solidly grounded in the most current nutritional research, and provides key vitamins and minerals in their safest, best tolerated, and ost biochemically active forms.
Product Benefits
Iron free optimized vitamin mineral complex.
Ingredients
Supplement Facts | ||
Serving Size: 3 Veggie Capsules | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl palmitate) | 1500 mcg (5000 IU) | 170% |
Vitamin C (as ascorbic acid) | 300 mg | 330% |
Vitamin D3 (as cholecalciferol from Vitashine D3) | 40 mcg (1600 IU) | 200% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 130% |
Vitamin K2 (from MenaQ7 Menaquinone, MK-7) | 80 mcg | 70% |
Vitamin B1 (as thiamin HCI) | 60 mg | 5000% |
Vitamin B2 (as riboflavin) | 75 mg | 5570% |
Vitamin B3 (as niacinamide and niacin) | 50 mg | 310% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2940% |
Folate (from Quatrefolic, (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 400 mcg DFE** | 100% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41670% |
Biotin | 600 mcg | 2000% |
Pantothenic Acid (from d-calcium pantothenate) | 90 mg | 1800% |
Choline (as choline bitartrate) | 100 mg | 20% |
Calcium (from d-calcium pantothenate, tricalcium citrate, calcium malate) | 20 mg | 2% |
Iodine (from potassium iodide) | 75 mcg | 50% |
Magnesium (from magnesium glycinate) | 100 mg | 25% |
Zinc (from zinc citrate) | 25 mg | 230% |
Selenium (from selenium glycinate complex) | 105 mcg | 190% |
Copper (from copper bisglycinate chelate) | 1 mg | 110% |
Manganese (from manganese bisglycinate chelate) | 4 mg | 170% |
Chromium (from chromium picolinate) | 600 mcg | 1710% |
Molybdenum (from molybdenum glycinate chelate) | 75 mcg | 170% |
Potassium (from potassium citrate and potassium iodide) | 105 mg | 2% |
Mixed Tocopherols (gamma, delta, alpha, beta tocopherols) | 90 mg | ? |
Boron (from bororganic glycine) | 3 mg | ? |
Silicon (from horsetail stem and leaf ext., (Equisetum arvense L)) | 3 mg | ? |
Lutein (from Lutemax Free Lutein, marigold flower ext., (Tagetes erecta)) | 3 mg | ? |
Zeaxanthin (from Lutemax Free Lutein, marigold flower ext., (Tagetes erecta)) | 150 mcg | ? |
**DFE - Dietary Folate Equivalent ? Daily Value not established. | ||
Other Ingredients: Vegetarian capsule (modified cellulose, titanium dioxide), calcium laurate. |